Class Schedule
| Day | Start Time | Class Title | Instructor |
|---|---|---|---|
| Day | Start Time | Class Title | Instructor |
| Monday | 9:30 AM | Open Flow | CANCELLED |
| 3:30 PM | Kids Flow (ages 3 - 10) | Iris | |
| 6:00 PM | Open Flow | Kate | |
| 7:30 PM | Hour of Flow | Tarah | |
| Tuesday | 6:00 AM | Sunrise Flow | Tarah |
| 9:30 AM | Foundation Flow | Marina | |
| 6:00 PM | Open Flow | Kate | |
| 7:30 PM | Foundation Flow | Kate | |
| Wednesday | 9:30 AM | Open Flow | Marina |
| 4:00 PM | Kids Flow (ages 3 - 10) | Iris | |
| 6:00 PM | Foundation Flow | Marina | |
| 7:30 PM | Hour of Flow | Marina | |
| Thursday | 6:00 AM | Sunrise Flow | Tarah |
| 9:30 AM | Foundation Flow | Marina | |
| 6:00 PM | Open Flow | Marina | |
| 7:30 PM | Open Flow | Marina | |
| Friday | 6:00 AM | Sunrise Flow | Marina |
| 9:30 AM | Open Flow | Marina | |
| Saturday | 8:00 AM | Open Flow | Marina |
| 9:30 AM | Hour of Flow | Tarah | |
| 10:45 AM | Family Flow | CANCELLED | |
| Sunday | Closed |
***Yoga classes and special events conducted at Mind Body Flow Yoga may be photographed, recorded or filmed for promotional and marketing use. Your participation at these yoga classes or special events acknowledges your consent to the use of your image, which may coincidentally be photographed or recorded, in such media.